Two of the most popular bad-credit installment lenders compared across rate, amount, speed, and who qualifies for each.
| Feature | OppLoans | NetCredit | Winner |
|---|---|---|---|
| Loan Amount | $500–$5,000 | $1,000–$10,500 | NetCredit (higher max) |
| APR Range | 99%–195% | 34%–155% | NetCredit (lower APR) |
| Repayment Terms | 9–18 months | 6–60 months | NetCredit (longer terms) |
| Minimum Credit Score | None | None | Tie |
| Hard Credit Check | Soft pull only | Soft pull to prequalify | Tie |
| Origination Fee | $0 | Up to 5% (state-dependent) | OppLoans (no fee) |
| Same-Day Funding | Yes (before 12 PM CT) | Next business day typical | OppLoans (faster) |
| Credit Bureau Reporting | All 3 bureaus | All 3 bureaus | Tie |
| TurnUp Program | Yes | No | OppLoans |
| States Available | 38 states | 37 states | Near tie |
Soft pull only — no FICO impact. Decisions in minutes.